Product details of the compression fitting for water line
Quick Detail
HuiYi Valve compression fitting for water line is produced using high-grade materials and the latest advanced technology. The product is characterized by high performance and stable quality. The compression fitting for water line produced by our company is widely used. Wenzhou Huiyi Valve Technology Co.,Ltd enjoy a high status among consumers.
Product Information
In the production, HuiYi Valve believes that detail determines result and quality creates brand. This is the reason that we strive for excellence in every product detail.
Product details
The HY Stainless Steel 304/316 3000PSI Double Ferrule Bulkhead Union Fitting is a premium industrial component designed for high-pressure fluid transfer applications. Crafted from high-quality stainless steel (grades 304 and 316), this fitting offers exceptional corrosion resistance and durability. The double ferrule design ensures a secure and leak-proof connection, while the 3000PSI rating guarantees reliable performance even under extreme conditions. Ideal for use in various industries, including chemical, petrochemical, and pharmaceutical, this bulkhead union fitting is the perfect choice for professionals seeking a robust and precision-engineered solution.
Dimension
ODEL NUMBER | TUBE OD | DIMENSIONS(INCH) | |||||
T,INCH | A | D | E | F | DIAMETER OF PANEL HOLE | MAX THICKNES OF PANEL | |
HY-BU-1/16 | 1/16 | 1.24 | 0.34 | 0.05 | 5/16 | 13/64 | 0.12 |
HY-BU-1/8 | 1/8 | 2.02 | 0.5 | 0.09 | 1/2 | 21/64 | 0.5 |
HY-BU-3/16 | 3/16 | 2.11 | 0.54 | 0.12 | 9/16 | 25/64 | 0.5 |
HY-BY-1/4 | 1/4 | 2.27 | 0.6 | 0.19 | 5/8 | 29/64 | 0.4 |
HY-BU-5/16 | 5/16 | 2.39 | 0.64 | 0.25 | 11/16 | 33/64 | 0.44 |
HY-BU-3/8 | 3/8 | 2.45 | 0.66 | 0.28 | 3/4 | 37/64 | 0.44 |
HY-BU-1/2 | 1/2 | 2.8 | 0.9 | 0.41 | 15/16 | 49/64 | 0.5 |
HY-BU-5/8 | 5/8 | 2.86 | 0.96 | 0.5 | 1-1/16 | 57/64 | 0.5 |
HY-BU-3/4 | 3/4 | 3.11 | 0.96 | 0.62 | 1-3/16 | 1-1/64 | 0.66 |
HY-BU-1 | 1 | 3.77 | 1.23 | 0.88 | 1-5/8 | 1-21/64 | 0.75 |
MODEL NUMBER | TUBE OD | DIMENSIONS(MM) | |||||
T,MM | A | D | E | F | DIAMETER OF PANEL HOLE | MAX THICKNESS OF PANEL | |
HY-BU-3M | 3 | 51.30 | 12.90 | 2.40 | 14 | 8.3 | 12.7 |
HY-BU-4M | 4 | 53.60 | 13.70 | 2.40 | 9.9 | ||
HY-BU-6M | 6 | 57.70 | 15.30 | 4.80 | 16 | 11.5 | 10.2 |
HY-BU-8M | 8 | 61.00 | 16.20 | 6.40 | 18 | 13.1 | 11.2 |
HY-BU-10M | 10 | 63.70 | 17.20 | 7.90 | 22 | 16.3 | |
HY-BU-12M | 12 | 71.00 | 22.80 | 9.50 | 24 | 19.5 | 12.7 |
HY-BU-14M | 14 | 72.50 | 24.40 | 11.10 | 27 | 22.5 | |
HY-BU-15M | 15 | 72.50 | 24.40 | 11.90 | 22.8 | ||
HY-BU-16M | 16 | 72.50 | 24.40 | 12.70 | |||
HY-BU-18M | 18 | 78.90 | 24.40 | 15.10 | 30 | 26 | 16.8 |
HY-BU-20M | 20 | 84.50 | 26.00 | 15.90 | 35 | 29 | 19 |
HY-BU-25M | 25 | 96.00 | 31.30 | 21.80 | 41 | 34 |
FAQ
Company Introduction
As a professional compression fitting for water line manufacturer and supplier, Wenzhou Huiyi Valve Technology Co.,Ltd has grown in a rapid way than most other competitors in the China market. Our company has outstanding features in scientific research and development. We work tirelessly to manage and minimize all possible adverse effects of our products on people and the environment, across the entire value chain.
Welcome to discuss business cooperation with us!