Product details
Product Overview
Explore HY brand's high-performance 90-degree stainless steel ball valve, made of corrosion-resistant 304 or 316 stainless steel, 6.4Mpa high pressure design, equipped with PTFE seal to ensure leak-free operation. This angle screw-connected ball valve is suitable for chemical, petroleum, pharmaceutical and other industries, providing precise fluid control solutions.
HY series 90-degree angle ball valve adopts high-standard manufacturing process to ensure the reliability and durability of the valve. Here are some highlights of this ball valve:
●Material advantages: Selected 304 or 316 stainless steel materials, with good corrosion resistance and mechanical properties, adaptable to various harsh working environments.
●Pressure resistance: The high design pressure of 6.4Mpa meets the needs of most industrial applications and ensures the safe and stable operation of the system.
●Sealing design: PTFE (polytetrafluoroethylene) material seal, high temperature resistance, chemical resistance, effectively prevent medium leakage.
●Angle design: 90-degree angle design, saves space, and facilitates pipeline layout.
●Connection method: screw connection, easy installation and easy maintenance.
●Wide application: Applicable to chemical, petroleum, pharmaceutical, food processing and other industries to meet the needs of different industrial processes.
Dimension
Connection | Ordering Number | Orifice (mm) | Cv | Size (mm) | ||||||||||
Inlet/Outlet | Size | Straight | Angle | A | B | C | D | E | F | G | H | I | ||
Female NPT | 1/8" | Q11SAF-1/8 | 2.6 | 0.25 | 0.15 | 20.6 | 41.2 | 37.3 | 30.0 | 7.5 | 8.6 | 4.4 | 15.1 | 19.9 |
Q11SAF1-1/8 | 4.2 | 1.2 | 0.7 | 23.1 | 46.2 | 41.6 | 40.0 | 9.7 | 11.2 | 4.8 | 19.8 | 20.2 | ||
1/4" | Q11SAF-1/4 | 4.2 | 0.9 | 0.75 | 24.5 | 49.0 | 41.6 | 40.0 | 9.7 | 11.2 | 4.8 | 19.8 | 22.2 | |
Q11SAF1-1/4 | 7.0 | 3.0 | 1.7 | 31.8 | 63.6 | 52.6 | 50.8 | 14.2 | 14.2 | 9.7 | 28.6 | 31.2 | ||
3 /8" | Q11SAF-3/8 | 7.0 | 2.6 | 1.5 | 31.8 | 63.6 | 52.6 | 50.8 | 14.2 | 14.2 | 9.7 | 28.6 | 31.2 | |
1/2" | Q11SAF1-1/2 | 10.0 | 6.3 | 3.5 | 49.8 | 99.6 | 61.7 | 76.2 | 17.5 | 17.5 | 9.7 | 38.1 | 39.6 |
Main Parts
No. | Part Name | Material |
1 | Handle | Plastic |
2 | Stem Nut | 316/304 |
3 | Stem | 304 |
4 | Body | 316/304 |
5 | Ball | 316/304 |
6 | Ball Seat | PTFE |
7 | Stem Packing | PTFE |
FAQ