Product Overview
The Female NPT BSPT BSPP Female Thread 3pc Ball Valve with ISO5211 Mounting Pad launched by HY brand is a high-performance industrial ball valve suitable for various fluid control applications. The ball valve adopts a three-piece design, which is easy to maintain and replace, while ensuring higher sealing performance and strength. The following are the main features of the product:
●Full port, 1/4'-4' (DN6-DN100)
●Working pressure W.P.: 1000WOG (PN63)
●Working temperature W.T.: -20℃~180℃
●Investment casting
●Blow-out proof siem
●Live-loading design
●Anti-static device (option)
●Locking device handle
●-IS05211 Direct mounting pad
●Automation device (optional) Aulomalion accessories (opticn)
●Thread type: ASME B1.20.1 (NPT). DIN 259/DIN 2999.BS 21.190 288-1.1S0 7-1
●Socket weld type: ASME B16.11 & DIN3239 part2
●Butt weld type: ASME B16.25& DIN3239 part1'
Product details
Material List
No. | PARTS | MATERIAL | ||
1 | BONNET | WCB | CF8 | CFBMM |
2 | GASKET | PTFE | ||
3 | SEAT | PTFE | ||
4 | BALL | CF8 | CF8 | CFBM |
5 | BODY | WCB | CF8 | CF8M |
6 | BOLT | 304 | ||
7 | SPRING WASHER | 304 | ||
8 | NUT | 304 | ||
9 | STEM | 304 | 304 | 316 |
10 | STEM WASHER | PTFE+25% GF | ||
11 | O-RING | FPM | ||
12 | PACKING | PTFE | ||
13 | WEAR WASHER | PTFE+25% GF | ||
14 | GLAND | 304 | ||
15 | DISC SPRING | 304 | ||
16 | GLAND FLANGE | CF8 | ||
17 | HEX SOCKET BOLT | 304 | ||
18 | NUT | 304 | ||
19 | STOPPER | 304 | ||
20 | HANDLE | WCBJCFB | ||
21 | BOLT | 304 | ||
22 | NUT | 304 |
Dimensions
SIZE | d | L | H | h | K×K | A | B | Ra | Rb | W | H1 | D | J | L1 | D1 | T | |
1/4' | DN6 | 10 | 68 | 43 | 9 | 9×9 | 36 | 42 | 3.0 | 3.0 | 140 | 75 | 14.2 | 9.5 | 63 | 14.5 | 2.25 |
3/8' | DN10 | 12 | 68 | 43 | 9 | 9×9 | 36 | 42 | 3.0 | 3.0 | 140 | 75 | 17.6 | 9.5 | 63 | 17.5 | 2.75 |
1/2' | DN15 | 15 | 68.5 | 43 | 9 | 9×9 | 36 | 42 | 3.0 | 3.0 | 140 | 75 | 21.8 | 9.5 | 70 | 21.5 | 3.0 |
3/4' | DN20 | 20 | 79 | 47 | 9 | 9×9 | 36 | 42 | 3.0 | 3.0 | 140 | 79 | 27.2 | 12.5 | 80 | 27 | 3.0 |
1' | DN25 | 25 | 89 | 57 | 11 | 11×11 | 42 | 50 | 3.0 | 3.5 | 170 | 92 | 33.9 | 12.5 | 90 | 34 | 3.5 |
1-1/4' | DN32 | 32 | 100.5 | 63 | 11 | 11×11 | 42 | 50 | 3.0 | 3.5 | 170 | 98 | 42.7 | 12.5 | 104 | 42.5 | 3.7 |
1-1/2' | DN40 | 38 | 111 | 72 | 14 | 14×14 | 50 | 70 | 3.5 | 4.5 | 200 | 110 | 48.8 | 12.5 | 116 | 48.5 | 4 |
2' | DN50 | 50 | 129 | 80 | 14 | 14×14 | 50 | 70 | 3.5 | 4.5 | 200 | 118 | 61.2 | 16 | 138 | 60.5 | 4 |
2-1/2' | DN65 | 65 | 169.5 | 98 | 17 | 17×17 | 70 | 102 | 4.5 | 5.5 | 300 | 142 | 73.9 | 16 | 182 | 74 | 4.5 |
3' | DN80 | 80 | 191 | 110 | 17 | 17×17 | 70 | 102 | 4.5 | 5.5 | 300 | 154 | 89.8 | 16 | 203 | 90 | 5 |
4' | DN100 | 100 | 242 | 132 | 17 | 17×17 | 70 | 102 | 4.5 | 5.5 | 300 | 176 | 115.2 | 19 | 252 | 114.5 | 6 |
fAQ