Concentrez-vous sur les vannes et raccords de tuyauterie en gros, la qualité est notre culture.
Product Parameters
Materials of main parts | ||
No. | PART NAME | MATERIAL |
1 | BONNET | WCB/CF8/CF8M |
2 | SEAT | PTFE |
3 | BALL | SS304/SS316 |
4 | BODY | WCB/CF8/CF8M |
5 | STEM | SS304/SS316 |
6 | THRUST WASHER | PTFE |
7 | O-RING | NBR |
8 | JUNK RING | SS304 |
9 | V TYPE PACKING | PTFE |
10 | BELLEVILLE WASHER | SS304 |
11 | HANDLE NUT | SS304 |
12 | NUT IOCK COVER | SS304 |
13 | HANDLE | SS304 |
14 | HANDLE COVER | PC |
15 | VALVE COVER GASKET | Metal wound graphite gasket /PTFE |
16 | BODY BOLT | SS304 |
17 | NUT | SS304 |
18 | HANDLE LOCK | SS304 |
Specifications
Nominal pressure: PN 1.6,2.5, 4.0MPa
Strength testing pressure: PT 2.4, 3.8, 6.0MPa
Seat testing pressure (low pressure): 0.6MPa
Applicable media:
Q41F-(16-40)C WaterOil.Gas
Q41F-(16-40)P Nitric acid
Q41F-(16-40)R Acetic acid
Applicable temperature: -20~180°C
Main outer size | ||||||||||||||||||
INCH | d | L | K | D | E | H | F | IS0 5211 | ||||||||||
GB | DIN | JIS | ANSI | GB/DIN | JIS | ANSI | GB/DIN | JIS | ANSI | GB/DIN | JIS | ANSI | ||||||
1/2' | 15 | 130 | 115 | 108 | 108 | 65 | 70 | 60.5 | 95 | 95 | 89 | 170 | 130 | 130 | 48 | 8 | F03 | F04 |
3/4' | 20 | 130 | 120 | 117 | 117 | 75 | 75 | 70 | 105 | 100 | 99 | 170 | 130 | 130 | 53 | 9 | F03 | F04 |
1' | 25 | 140 | 125 | 127 | 127 | 85 | 90 | 79.5 | 115 | 125 | 108 | 170 | 160 | 160 | 58.5 | 12 | F04 | F05 |
1-1/4' | 32 | 155 | 130 | 140 | 140 | 100 | 100 | 89 | 140 | 135 | 117 | 170 | 160 | 160 | 71 | 11.5 | F04 | F05 |
1-1/2' | 38 | 155 | 140 | 155 | 155 | 100 | 105 | 98.5 | 150 | 140 | 127 | 250 | 250 | 250 | 76 | 15 | F05 | F07 |
2' | 50 | 203 | 150 | 178 | 178 | 125 | 120 | 120.5 | 165 | 155 | 152.4 | 250 | 250 | 250 | 85 | 15 | F05 | F07 |
2-1/2' | 63.5 | 222 | 170 | 190 | 190 | 145 | 139 | 139.5 | 185 | 170 | 178 | 365 | 250 | 250 | 101.5 | 17 | F07 | F10 |
3' | 76 | 241 | 180 | 203 | 203 | 160 | 150 | 152.5 | 200 | 185 | 190 | 365 | 400 | 400 | 111.5 | 16 | F07 | F10 |
4' | 100 | 305 | 190 | 229 | 229 | 180 | 175 | 190.5 | 220 | 210 | 229 | 365 | 400 | 400 | 25 | F10 | F10 |
Key Features
-Material: Constructed from high-quality materials such as stainless steel, carbon steel, or other alloys, ensuring durability and resistance to corrosion.
-Design: The ball valve design offers a tight seal with minimal friction, reducing wear and tear over time.
-Operation: Available in manual, pneumatic, or electric actuation options to suit different operational requirements.
-Pressure Rating: Designed to withstand high pressure, making it suitable for demanding industrial applications.
-Temperature Range: Capable of operating in a wide temperature range, from cryogenic to high-temperature environments.
-End Connections: Flanged ends conform to international standards (e.g., ANSI, DIN, JIS) for easy installation and compatibility with existing piping systems.
Applications
● Oil and Gas Industry:Used in pipelines, refineries, and offshore platforms.
● Chemical Processing:Suitable for handling corrosive and hazardous chemicals.
● Water Treatment: Ideal for controlling water flow in treatment plants and distribution systems.
● Power Generation:Used in power plants for steam and cooling water systems.
● General Industrial Use:Applicable in various industries for fluid control.
Advantages
● Reliability:Provides a reliable and long-lasting solution for flow control.
● Ease of Maintenance:Simple design allows for easy maintenance and repair.
● Versatility:Suitable for a wide range of applications and media.
● Safety:Ensures a secure and leak-proof operation, enhancing safety in industrial environments.
Technical Specifications
● Size Range:1/2" to 24" (DN15 to DN600)
● Pressure Rating:ANSI 150 to 2500, PN10 to PN420
● Temperature Range:-196°C to 550°C (-320°F to 1022°F)
● Standards: Complies with API, ASME, DIN, and other international standards.
Installation and Maintenance
● Installation:Ensure proper alignment of flanges and use appropriate gaskets and bolts for a secure connection.
● Maintenance:Regularly inspect the valve for signs of wear or damage and replace any worn components as needed.
FAQ