البعد
اتصال | رقم الطلب |
فتحة
| السيرة الذاتية | الحجم (مم) | ||||||
مدخل / مخرج | الحجم | A | B | C | D | E | F | |||
أنبوب متري | مم6 | HY-HP3BVFT-6M | 10 | 1.2 | 45.2 | 90.4 | 44 | 130 | 32 | 49.7 |
مم8 | HY-HP3BVFT-8M |
| 2.7 | 46.1 | 92.2 | 44 | 130 | 32 | 50.6 | |
مم10 | HY-HP3BVFT-10M |
| 4.8 | 47.1 | 94.2 | 44 | 130 | 32 | 51.6 | |
مم12 | HY-HP3BVFT-12M |
| 7.5 | 49.5 | 99 | 44 | 130 | 32 | 54 | |
مم14 | HY-HP3BVFT-14M |
| 7.5 | 49.5 | 99 | 44 | 130 | 32 | 54 | |
مم16 | HY-HP3BVFT-16M | 14 | 10 | 54 | 108 | 48 | 145 | 41 | 60.5 | |
مم18 | HY-HP3BVFT-18M |
| 10 | 54.1 | 108.2 | 48 | 145 | 41 | 60.5 | |
مم20 | HY-HP3BVFT-20M | 19 | 19 | 59.5 | 119 | 53 | 160 | 50 | 70 | |
مم22 | HY-HP3BVFT-22M |
| 19 | 59.5 | 119 | 53 | 160 | 50 | 70 | |
مم25 | HY-HP3BVFT-25M |
| 30 | 64 | 128 | 53 | 160 | 50 | 74.5 | |
أنبوب بوصة | 1/4” | HY-HP3BVFT-1/4 | 10 | 1.2 | 45.3 | 90.6 | 44 | 130 | 32 | 49.8 |
3/8” | HY-HP3BVFT-3/8 | 10 | 3.7 | 46.8 | 93.6 | 44 | 130 | 32 | 51.3 | |
1/2” | HY-HP3BVFT-1/2 | 10 | 7.5 | 49.4 | 98.8 | 44 | 130 | 32 | 53.9 | |
5/8” | HY-HP3BVFT-5/8 | 14 | 10 | 53.8 | 107.6 | 48 | 145 | 41 | 60.3 | |
3/4” | HY-HP3BVFT-3/4 | 14 | 10 | 53.8 | 107.6 | 48 | 145 | 41 | 60.3 | |
3/4” | HY-HP3BVFT-3/4 | 19 | 19 | 59.4 | 118.8 | 53 | 160 | 50 | 69.9 | |
1” | HY-HP3BVFT-1 | 19 | 30 | 63.9 | 127.8 | 53 | 160 | 50 | 74.4 | |
أنثى معاهدة حظر الانتشار النووي | 1/4” | HY-HP3BV-1/4 | 10 | 7.5 | 36 | 72 | 44 | 130 | 32 | 40.5 |
3/8” | HY-HP3BV-3/8 | 10 | 7.5 | 36.7 | 73.4 | 44 | 130 | 32 | 41.2 | |
1/2” | HY-HP3BV-1/2 | 10 | 7.5 | 41.5 | 83 | 44 | 130 | 32 | 46 | |
1/2 | HY-HP3BV-1/2 | 14 | 10 | 47.5 | 95 | 48 | 145 | 41 | 54 | |
3/4” | HY-HP3BV-3/4 | 14 | 10 | 47.5 | 95 | 48 | 145 | 41 | 54 | |
3/4 | HY-HP3BV-3/4 | 19 | 30 | 48.1 | 96.2 | 53 | 160 | 50 | 58.6 | |
1” | HY-HP3BV-1 | 19 | 30 | 52.9 | 105.8 | 53 | 160 | 50 | 63.4 | |
ذكر معاهدة حظر الانتشار النووي | 1/4” | HY-HP3BVM-1/4 | 10 | 3.7 | 41.7 | 83.4 | 44 | 130 | 32 | 46.2 |
3/8” | HY-HP3BVM-3/8 | 10 | 7.2 | 41.7 | 83.4 | 44 | 130 | 32 | 46.2 | |
1/2” | HY-HP3BVM-1/2 | 10 | 7.5 | 46.5 | 93 | 44 | 130 | 32 | 51 | |
1/2” | HY-HP3BVM1-1/2 | 14 | 10 | 51 | 102 | 48 | 145 | 41 | 57.5 | |
3/4” | HY-HP3BVM-3/4 | 14 | 10 | 51 | 102 | 48 | 145 | 41 | 57.5 | |
3/4” | HY-HP3BVM1-3/4 | 19 | 19 | 56.5 | 113 | 53 | 160 | 50 | 67 | |
1” | HY-HP3BVM-1 | 19 | 30 | 61.4 | 122.8 | 53 | 160 | 50 | 71.9 |
تفاصيل المنتج
الأجزاء الرئيسية
لا. | جزء اسم | المواد |
1 | مقبض | 316/304 |
2 | الجوز الجذعية | 316/304 |
3 | ينبع | 304 |
4 | الجسم | 316/304 |
5 | كرة | 316/304 |
6 | مقعد الكرة | PTFE |
7 | التعبئة الجذعية | PTFE |